Arundhati Bhattacharya Chairman of State Bank of India (SBI) along with the top management of SBI at the launch of Green Pin in Mumbai.Green PIN is an easy and convenient way to generate Debit card PIN through various channels like ATM, Internet Banking, IVR and SMS. It will benefit the customers with more convenience by avoiding delay and visits to branch for submitting regeneration ATM PIN requests.This initiative will save substantial cost on stationary and courier.
Information on Banking Examinations, e-Circulars, Manuals, Apps, Forms, Question Papers. Download & share with others to get all information. All Information collected in a single place.
Monday, February 29, 2016
Saturday, January 30, 2016
Dearness Allowance – 28 Slabs (2.80%) more from February 2016 for Bank
Dearness Allowance – 28 Slabs (2.80%) increased from February 2016 DA chart for the months of February 2016 to April 2016 426 slabs :: DA Rate 42.60% | ||||||||
Officers | Clerical | Sub-Staff | ||||||
Basic | D.A. | Increase | Basic | D.A. | Increase | Basic | D.A. | Increase |
Officers up to Scale III | 11,765 | 5,400.31 | 354.95 | 9,560 | 4,388.18 | 288.43 | ||
23,700 | 10,878.66 | 715.03 | 12,420 | 5,700.97 | 374.71 | 9,885 | 4,537.36 | 298.23 |
24,680 | 11,328.49 | 744.60 | 13,075 | 6,001.62 | 394.47 | 10,210 | 4,686.54 | 308.04 |
25,660 | 11,778.32 | 774.16 | 13,730 | 6,302.28 | 414.23 | 10,535 | 4,835.72 | 317.84 |
26,640 | 12,228.16 | 803.73 | 14,545 | 6,676.37 | 438.82 | 10,860 | 4,984.90 | 327.65 |
27,620 | 12,677.99 | 833.30 | 15,360 | 7,050.47 | 463.41 | 11,270 | 5,173.10 | 340.02 |
28,600 | 13,127.83 | 862.86 | 16,175 | 7,424.57 | 488.00 | 11,680 | 5,361.30 | 352.39 |
29,580 | 13,577.66 | 892.43 | 17,155 | 7,874.40 | 517.57 | 12,090 | 5,549.49 | 364.76 |
30,560 | 14,027.50 | 922.00 | 18,135 | 8,324.24 | 547.13 | 12,500 | 5,737.69 | 377.13 |
31,705 | 14,553.07 | 956.54 | 19,115 | 8,774.07 | 576.70 | 12,910 | 5,925.88 | 389.49 |
32,850 | 15,078.64 | 991.08 | 20,095 | 9,223.91 | 606.27 | 13,400 | 6,150.80 | 404.28 |
34,160 | 15,679.95 | 1,030.61 | 21,240 | 9,749.48 | 640.81 | 13,890 | 6,375.72 | 419.06 |
35,470 | 16,281.26 | 1,070.13 | ||||||
...
Sunday, January 24, 2016
Friday, January 15, 2016
SBI denies its 'Buddy' was hacked(Jan 14, 2016)
The State Bank of India on Wednesday denied that its wallet app Buddy had been hacked to siphon off money, and blamed telecom service providers for making it look so. ET, on Tuesday, quoted CID sleuths as having arrested seven persons for allegedly using fake SIM cards and trespassing into customer’s accounts. “There is no incidence of any breach or hacking of SBI's security systems or wallet applications,” said MK Rekhi, general manager (corporate communications), SBI, in a statement.
“It’s an error to show a case of improper KYC authentication by telecom service providers, as hacking of wallet applications.” The statement added: “All our product and systems undergo rigorous tests before being launched and there is a system of on-going monitoring and testing, which prevents any hacking and ensures safe banking experience by our customers.”
“It’s an error to show a case of improper KYC authentication by telecom service providers, as hacking of wallet applications.” The statement added: “All our product and systems undergo rigorous tests before being launched and there is a system of on-going monitoring and testing, which prevents any hacking and ensures safe banking experience by our customers.”
Thursday, December 31, 2015
ICICI Bank (India) Holidays 2016
ICICI Bank (India) Holidays 2016
| Month | Date | Day | Holiday |
| January | 26 | Tuesday | Republic Day |
| February | 19 | Friday | Chhatrapati Shivaji Maharaj Jayanti |
| March | 7 | Monday | Maha Shivratri |
| March | 23 | Wednesday | Holi |
| March | 25 | Friday | Good Friday |
| April | 8 | Friday | Gudi Padwa / Telugu New Year’s Day |
| April | 14 | Thursday | Dr. Baba Saheb Ambedkar’s Birthday/ Tamil New Year’s Day |
| April | 15 | Friday | Ram Navami |
| April | 19 | Tuesday | Mahavir Jayanti |
| May | 1 | Sunday | Labor Day/ May Day |
| May | 21 | Saturday | Buddha Pournima |
| July | 6 | Wednesday | Id-ul-Fitr/ Ratha Yatra (Ramzan Id) |
| August | 15 | Monday | Independence Day |
| August | 17 | Wednesday | Parsi New Year’s Day |
| September | 5 | Monday | Ganesh Chaturthi/ Samvatsari/ Vinayaga Chaturthi |
| September | 13 | Tuesday | Id-ul-Adha (Bakr-id) |
| October | 2 | Sunday | Mahatma Gandhi Jayanti |
| October | 11 | Tuesday | Vijayadasmi (Dussehara) |
| October | 12 | Wednesday | Moharrum / Ashoora |
| October | 30 | Sunday | Diwali |
| October | 31 | Monday | Diwali/ Vikram Samvant New Year Day |
| November | 6 | Sunday | Chhat Puja |
| November | 14 | Monday | Guru Nanak Jayanti |
| December | 12 | Monday | Milad-E-Sherif |
| December | 25 | Sunday | Christmas Day/ M-Mas |
Subscribe to:
Posts (Atom)